Real Thieves Conviction Records:
|HEDMAN, AARON S|BLACK|MALE|BLACK|BROWN|5'05''|184|09/21/2008|04/12/1977
|HOUSTON, KENNETH R|WHITE|MALE|BROWN|HAZEL|5'05''|158|11/01/2007|12/23/1967
|IVEY, MICHAEL|BLACK|MALE|BLACK|BROWN|5'11''|240|12/28/2005|07/22/1958
|WILLIAMS, RALSTON G|BLACK|MALE|BLACK|BROWN|5'07''|200|01/22/2006|03/26/1981
|SIMS, DONNA F|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|125|01/13/1998|08/26/1966
|NELSON, CHARLES L|WHITE|MALE|BROWN|BROWN|5'10''|179|09/22/1998|03/20/1977
|MOORE, NATHANIEZ|BLACK|MALE|BLACK|BROWN|5'11''|170|05/22/2005|08/24/1974
|MORRILL, BRIAN|WHITE|MALE|BROWN|BROWN|5'09''|150|09/01/2001|12/02/1968
|ESTEY, BENJAMIN J|WHITE|MALE|RED OR AUBURN|HAZEL|5'11''|174|10/30/2007|12/29/1952
|REGAN, BRYAN L|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'03''|243|04/05/2008|07/11/1962
|MACMILLAN, JENNIFER A|WHITE|FEMALE|BROWN|BLUE|5'04''|257|06/02/2007|08/30/1985
|SHEPPARD, PAUL|WHITE|MALE|BROWN|BLUE|5'10''|186|09/22/1999|06/21/1963
|COLVIN, MICHAEL F|WHITE|MALE|BLACK|BROWN|6'00''|255|DECEASED|12/20/1951
|ABDO, MICHAEL L|WHITE|MALE|BROWN|BROWN|5'09''|186|11/05/2003|09/07/1949</TBODY></FONT></TH></TR>
|CARTER, CASSANDRA|BLACK|FEMALE|BLACK|BROWN|5'08''|242|01/09/2005|06/27/1963
|PERKINS, PHILLIP A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|132|06/14/2006|09/23/1961
|MORGAN, LISA K|WHITE|FEMALE|BROWN|BLUE|5'04''|190|09/18/2007|09/30/1963
|PLUMMER, JOEL P|WHITE|MALE|BROWN|BROWN|6'00''|166|09/10/1999|02/17/1976
|HILL, RICARDO|BLACK|MALE|BLACK|BROWN|5'10''|168|01/21/2006|10/30/1978
|JOHNSON, RONALD C|BLACK|MALE|BLACK|BROWN|5'07''|188|03/14/2006|07/18/1962
|GREGORY, RICHARD G|WHITE|MALE|BROWN|GREEN|5'09''|185|01/29/2007|12/10/1960
|GRANT, JEFFERY L|BLACK|MALE|BLACK|BROWN|5'07''|215|09/26/2008|12/29/1984
|KONITZER, PAUL K|WHITE|MALE|BROWN|HAZEL|5'08''|163|03/12/2006|05/08/1952
|PEREZ, LUIS|HISPANIC|MALE|BLACK|BROWN|5'10''|215|03/03/2008|11/21/1966
|HOLT, GEORGE W|WHITE|MALE|BROWN|BLUE|5'07''|131|04/21/2006|12/12/1963
|BIGGERSTAFF, JOE M JR.</A>|WHITE|MALE|BROWN|HAZEL|6'00''|145|11/28/1997|03/06/1962
|PARRIS, ARTHUR|BLACK|MALE|BLACK|BROWN|5'08''|205|08/07/2004|11/22/1959
|GREEN, BOBBY L|BLACK|MALE|BLACK|BROWN|5'05''|142|06/06/2008|01/30/1982
|TOLBERT, MELISSA L|WHITE|FEMALE|BROWN|HAZEL|5'05''|170|02/10/2002|04/25/1980
|ANDRE, FRED|BLACK|MALE|BLACK|BROWN|6'02''|181|09/30/2005|02/28/1983
|STERLING, COREY K|BLACK|MALE|BLACK|BROWN|6'01''|230|04/28/2002|09/19/1973
|LEE, JAROD W|WHITE|MALE|BROWN|BROWN|5'07''|190|12/21/2008|05/06/1986
|THOMAS, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'07''|224|06/30/2004|12/22/1971
|COLON, DANIEL E|HISPANIC|MALE|BLACK|BROWN|5'07''|171|05/04/2007|08/21/1983</TBODY></FONT></TH></TR>
|MCKINNEY, DANNY E|BLACK|MALE|BLACK|BROWN|6'01''|200|05/31/2001|06/03/1966
|SMITH, BILLY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|201|02/01/2001|11/17/1950
|BURT, JERRY D|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'03''|104|11/01/2000|02/20/1970
|POWELL, JAMES R|WHITE|MALE|BROWN|HAZEL|5'07''|170|12/13/2000|11/02/1975
|PLATT, COREY L|WHITE|MALE|BROWN|GRAY|5'07''|153|10/01/2007|06/23/1985
|HAY, TODD M|WHITE|MALE|BROWN|BLUE|6'01''|185|11/02/2006|11/21/1967
|WETTENGEL, AUTUMN M|WHITE|FEMALE|RED OR AUBURN|GREEN|5'05''|131|04/28/2006|10/15/1980
|CHRISTIE, DUANE|BLACK|MALE|BLACK|BROWN|5'08''|183|01/19/1999|10/10/1971
|MACKEY, CARL J|BLACK|MALE|BLACK|BROWN|6'00''|233|09/23/2005|08/15/1965
|DUDLEY, TIMOTHY C|BLACK|MALE|BLACK|BROWN|6'01''|200|07/26/2001|06/16/1971</TBODY></FONT></TH></TR>
|KLEPAREK, SHELLY L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|187|06/13/2004|07/17/1960
|MORGAN, DESMOND|BLACK|MALE|BLACK|BROWN|5'11''|167|01/12/1999|08/14/1964
|WILLIAMS, ROME A|BLACK|MALE|BLACK|BROWN|5'06''|136|03/28/2009|04/02/1979
|WILLIAMS, JOHN H|BLACK|MALE|BLACK|BROWN|5'08''|222|08/16/2007|11/02/1956
|LAND, HEATHER M|WHITE|FEMALE|BROWN|BROWN|5'05''|186|05/18/2007|06/06/1975
|CRUMPTON, ALFRED T|BLACK|MALE|BLACK|BROWN|5'09''|202|08/01/2001|01/19/1968
|RODRIGUEZ, DIONISIO|WHITE|MALE|BLACK|BROWN|5'10''|210|10/19/2004|04/08/1972</TBODY></FONT></TH></TR>
|MOORE, WILLIAM G|BLACK|MALE|BLACK|BROWN|5'10''|218|09/26/2008|08/15/1963</TBODY></FONT></TH></TR>
|KINNEY, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'10''|222|12/08/2006|01/31/1983
|SANDERSON, JASON V|WHITE|MALE|BROWN|BLUE|5'09''|160|05/26/2008|01/27/1978
|STAN, WILLIAM|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|190|01/18/1999|09/08/1953
|TANNER, ROBERT|WHITE|MALE|BROWN|BLUE|5'11''|238|01/20/1998|10/08/1953
|JAMES, DONATHAN K|BLACK|MALE|BLACK|BROWN|5'07''|130|06/14/2006|10/04/1956
|PRESTON, CHARLES A|WHITE|MALE|BROWN|BROWN|5'09''|186|01/30/2000|01/09/1967
|MCDONALD, RICHARD|BLACK|MALE|BLACK|BROWN|5'11''|147|02/05/2008|03/09/1983
|CHAFFIN, JASON A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|195|10/01/2008|12/10/1977
|KIRSCH, MARY J|WHITE|FEMALE|BROWN|GREEN|5'04''|133|08/30/2007|02/20/1955
|JOSEPH, JERMAINE|BLACK|MALE|BLACK|BROWN|5'09''|206|12/18/2008|07/11/1973
|WALKER, HANDY D III</A>|BLACK|MALE|BLACK|BROWN|5'08''|195|07/14/2006|10/03/1981
|RUBIN, STEVEN A|WHITE|MALE|BROWN|HAZEL|5'11''|144|12/23/2004|07/19/1982</TBODY></FONT></TH></TR>
|RICHBURG, GRANT A|WHITE|MALE|BROWN|BLUE|6'00''|154|11/21/2003|11/23/1964</TBODY></FONT></TH></TR>
|CABRERA, MARIA I|HISPANIC|FEMALE|BLACK|BROWN|5'04''|128|06/13/2004|08/13/1965
|SANDERSON, KARRIE L|BLACK|MALE|BLACK|BROWN|5'10''|184|12/18/1998|08/11/1948
|ADER, ROBERT J|WHITE|MALE|BROWN|HAZEL|5'08''|168|04/23/2004|09/02/1972
|TINDALL, THOMAS E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|178|04/10/1999|02/18/1952
|SOLIS, DAVID|WHITE|MALE|BLACK|BROWN|5'04''|125|01/12/2005|06/20/1983
|BONACORDA, JOSEPH|WHITE|MALE|BLACK|BROWN|5'08''|170|05/06/2005|06/19/1978
|DAY, SHAWN C|WHITE|MALE|BROWN|BLUE|5'05''|140|07/30/2000|06/27/1975
|BARRON, JEFFREY C|WHITE|MALE|BROWN|HAZEL|6'01''|201|04/12/2001|12/28/1969
|EMERSON, RICHARD L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|139|01/01/2009|06/28/1984
|REED, CRAIG D|BLACK|MALE|BLACK|BROWN|5'11''|197|05/14/2007|09/22/1961
|SHAW, ANGIE|WHITE|FEMALE|BROWN|BLUE|5'09''|155|03/30/2008|03/19/1967
|DURHAM, DAVID W|BLACK|MALE|BLACK|BROWN|6'00''|188|06/04/2008|02/08/1972
|MEADE, STEVEN H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|200|12/03/2003|09/22/1965
|COOLEY, CHARLES A JR</A>|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|175|02/13/2009|01/27/1958
|MONTES DE OCA VIDAL, RAMON E|WHITE|MALE|BLACK|BROWN|5'07''|230|03/01/2009|03/03/1979
|MCKINLEY, ALEX|BLACK|MALE|BLACK|BROWN|5'11''|178|01/02/2008|01/15/1968</TBODY></FONT></TH></TR>
|SMITH, RICKY|WHITE|MALE|BROWN|BLUE|5'07''|148|01/22/2004|07/25/1980</TBODY></FONT></TH></TR>
|HAWLEY, TIMOTHY R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|158|04/01/2008|08/27/1970
|LOUBRIEL, EDWIN D|WHITE|MALE|BLACK|BROWN|5'10''|168|10/02/2008|08/11/1977
|RAWLS, LONNIE J|BLACK|MALE|BLACK|BROWN|6'02''|159|01/05/2003|07/22/1972
|DOTHI, JOSE G|HISPANIC|MALE|BLACK|BROWN|5'07''|173|01/17/2006|05/30/1976
|HOLMES, CLIFFORD|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|145|12/26/1999|02/03/1940
|JONES, AARON A|WHITE|MALE|BROWN|BROWN|5'08''|143|08/22/2003|12/07/1981
|SCOTT, WYNE L|BLACK|FEMALE|BLACK|BROWN|5'04''|195|07/03/2000|03/06/1959
|SHOWS, ROY J|WHITE|MALE|BROWN|BROWN|5'06''|149|05/08/2003|09/17/1957
|ASHWORTH, MARSHALL|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'04''|228|11/01/2007|10/13/1964
|SABO, MATTHEW|WHITE|MALE|BROWN|BLUE|5'11''|230|07/16/1999|06/19/1961
|DAVIS, ALONZO W|BLACK|MALE|BLACK|BROWN|6'00''|254|09/15/2006|07/26/1965
|BERRY, TAJ L|BLACK|MALE|BLACK|BROWN|5'08''|175|01/01/2009|07/21/1978
|THOMPSON, ROBERT J|WHITE|MALE|BROWN|HAZEL|5'06''|179|08/02/2007|04/16/1968
|SOLLENBERGER, CRAIG S|WHITE|MALE|BROWN|BLUE|5'11''|175|08/23/2001|10/24/1978
|CINTRON, JOSSIAN G|WHITE|MALE|BLACK|BROWN|6'02''|215|08/21/1999|08/01/1972
|POWELL, JAMES C|WHITE|MALE|BROWN|BLUE|5'09''|178|05/17/1999|08/25/1964
|LEAK, JACK W|WHITE|MALE|BROWN|BLUE|5'10''|220|03/18/2006|06/25/1957
|LIEBER, MARK M|WHITE|MALE|BROWN|BROWN|5'07''|165|10/14/2005|08/31/1961
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
