Real Thieves Conviction Records:
|SMITH, DAVID|WHITE|MALE|BROWN|BLUE|6'00''|164|07/09/2004|08/13/1978
|FOOTMAN, NICKOLAS C JR.</A>|BLACK|MALE|BLACK|BROWN|5'05''|150|07/21/2008|06/09/1983
|MELTON, MARK W|WHITE|MALE|BROWN|GREEN|5'10''|169|02/14/2009|09/29/1961
|CUYLER, DEXTER|BLACK|MALE|BLACK|BROWN|5'08''|150|05/08/2009|12/27/1961
|BARROSO, BRIAN K|WHITE|MALE|BROWN|GREEN|6'01''|230|12/05/2003|12/25/1970
|HICKS, KENNETH W|BLACK|MALE|BLACK|BROWN|6'01''|185|06/22/2001|06/05/1960
|CORDOVA, VICTOR R|WHITE|MALE|BLACK|BROWN|5'08''|242|12/17/2007|07/26/1975
|TAFOYA, MARSHA C|WHITE|FEMALE|BROWN|BROWN|5'04''|137|02/01/2006|12/18/1968
|GRIFFIN, JAMES D|WHITE|MALE|BROWN|GREEN|5'10''|233|12/18/2008|12/05/1970
|FLEENOR, JAMES G|WHITE|MALE|BROWN|BLUE|6'00''|208|03/03/2009|08/04/1975
|FARLIN, MICHAEL A|BLACK|MALE|BLACK|BROWN|6'02''|182|06/04/2005|03/02/1970
|FORD, GARY L|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|154|02/06/2007|09/06/1972
|BUENO, MARINA V|WHITE|FEMALE|BLACK|BROWN|5'00''|135|08/28/2008|08/06/1983
|COUGHLIN, CHRISTOPHER T|WHITE|MALE|BROWN|HAZEL|5'10''|167|09/19/2005|06/21/1976
|BRINSON, ANTHONY J|BLACK|MALE|BLACK|BROWN|5'08''|163|02/22/2000|01/16/1962
|JERNIGAN, SHELDON D|BLACK|MALE|BLACK|BROWN|5'10''|183|11/05/2003|06/30/1975
|DAVIS, FRANK S|WHITE|MALE|BROWN|BLUE|6'05''|214|03/17/2005|07/28/1961
|KHAN, ZAID A|WHITE|MALE|BLACK|BROWN|5'07''|180|10/17/2000|10/23/1967
|SULLIVAN, DERRICK L|BLACK|MALE|BLACK|BROWN|5'08''|272|04/12/1999|11/27/1966
|WATSON, MICHAEL W|WHITE|MALE|BROWN|GREEN|5'10''|158|12/27/2008|02/04/1976
|MARSHALL, LARRY|BLACK|MALE|BLACK|BROWN|5'09''|200|04/20/2002|07/07/1960
|MITCHELL, SCOTT E|WHITE|MALE|BROWN|BROWN|5'07''|164|08/19/2005|10/18/1967
|PAYNE, VIVIAN D|BLACK|FEMALE|BROWN|BROWN|5'07''|239|02/06/2008|06/15/1971
|CARPENTER, SHAWN R|WHITE|MALE|BROWN|BLUE|5'08''|161|09/01/2004|10/06/1977
|MAYNARD, WILLIAM C|WHITE|MALE|BROWN|BLUE|6'00''|170|07/18/2000|10/12/1962
|WALKER, TIMOTHY N|BLACK|MALE|BLACK|BROWN|6'01''|179|02/07/2008|10/20/1971
|DAVIS, ROBERT M|WHITE|MALE|BROWN|HAZEL|5'09''|200|10/10/2007|10/08/1975
|WYNN, FRANK|BLACK|MALE|BLACK|BROWN|5'07''|171|09/25/2007|10/06/1954
|CLARK, RAYMOND K|WHITE|MALE|BROWN|BLUE|5'11''|176|08/03/2008|06/03/1964
|MARTIN, ELBERT L|WHITE|MALE|BROWN|BROWN|5'09''|131|DECEASED|04/21/1956
|LEATHERMAN, DARREN E|WHITE|MALE|BROWN|GREEN|5'10''|187|02/03/2006|05/08/1959
|SMITH, BRANDON H|WHITE|MALE|BROWN|BLUE|6'00''|202|01/19/2008|11/02/1975
|KRICKER, WILLIAM A|WHITE|MALE|BROWN|BLUE|5'06''|135|11/22/2006|02/03/1962</TBODY></FONT></TH></TR>
|DERITA, MARK|WHITE|MALE|BROWN|BLUE|6'02''|206|02/02/2009|09/22/1980
|TAYLOR, CARLOS C|BLACK|MALE|BLACK|BROWN|6'00''|170|01/07/2008|10/02/1983
|SMITH, LLEWELYN L|BLACK|MALE|BLACK|BROWN|5'10''|195|02/04/1999|10/10/1963</TBODY></FONT></TH></TR>
|POPE, DARYL C|BLACK|MALE|BLACK|BROWN|6'00''|190|05/15/1998|08/24/1961
|DANZY, LESTER T|BLACK|MALE|BLACK|BROWN|6'00''|219|07/28/2001|12/10/1959
|SHANNON, KENNY|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'10''|175|05/01/1998|10/12/1966
|HENDRICKS, MARVIN|BLACK|MALE|BLACK|BROWN|5'07''|172|12/01/2001|03/06/1965
|LYNCH, CHRISTOPHER J|WHITE|MALE|BROWN|GREEN|5'09''|198|02/21/2007|07/25/1972
|ALLEN, FREDDIE|BLACK|MALE|BLACK|BROWN|5'05''|170|08/01/1998|12/19/1952
|KROTZER, ALLEN D|WHITE|MALE|BROWN|BROWN|5'08''|205|12/22/2002|04/14/1950
|JOHNSON, WILLIAM S|BLACK|MALE|BLACK|BROWN|5'07''|182|07/11/2004|09/12/1971
|WILLIAMS, ALFRED|BLACK|MALE|BLACK|BROWN|5'08''|190|03/17/2002|12/24/1962
|DICK, THOMAS M|WHITE|MALE|BLACK|BROWN|5'06''|163|04/16/2009|05/06/1965
|FONTANEZ, VICTOR M|WHITE|MALE|BROWN|BROWN|5'08''|185|02/29/2000|05/10/1974
|SEIFERT, MARIANO A|HISPANIC|MALE|BLACK|BROWN|6'00''|155|07/28/2006|11/04/1980
|MALONEY, JAMES D|WHITE|MALE|BROWN|BROWN|5'10''|182|02/25/2009|05/10/1969
|NOBLES, RICHARD E|BLACK|MALE|BLACK|BROWN|5'08''|185|09/20/2001|01/20/1962
|FERNANDEZ, ROLANDO J JR</A>|WHITE|MALE|BROWN|HAZEL|5'11''|200|07/12/2005|03/17/1977
|TRASANCOS, ERIC|WHITE|MALE|BLACK|BROWN|5'02''|162|02/21/2004|02/23/1977
|TORRES, JUAN J|WHITE|MALE|BLACK|BROWN|5'04''|166|05/09/2002|03/08/1972
|SEGREST, ROBERT D|WHITE|MALE|BROWN|BROWN|5'09''|155|06/17/2008|05/27/1981
|KELLY, JAMES S|WHITE|MALE|BROWN|BROWN|5'07''|177|11/01/2007|10/30/1950
|DARDEN, LARRY A|WHITE|MALE|BROWN|BROWN|6'01''|188|05/01/2009|06/01/1957
|THOMAS, RICHARD J|WHITE|MALE|BLACK|BROWN|5'08''|139|11/02/2000|02/16/1973
|DONLEY, LORI L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'09''|180|04/11/2007|07/28/1966
|SANCHEZ, DIOSMANY D|HISPANIC|MALE|BLACK|BROWN|5'11''|235|10/30/2007|01/31/1978
|HARVEY, NICHOLAS J|BLACK|MALE|BLACK|BROWN|5'03''|127|03/14/2005|05/21/1980
|DOBACK, MARK R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|260|08/17/2007|03/07/1964
|HUNT, BRIAN A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|176|12/27/2006|02/06/1960
|DAVIS, RICHARD R|BLACK|MALE|BLACK|BROWN|5'10''|130|08/01/2000|09/10/1975
|KRAUSE, DOUGLAS L|WHITE|MALE|BROWN|BROWN|6'01''|174|12/01/2004|06/13/1976
|MCCLOUD, ANDREW M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|167|04/23/2007|06/18/1982
|SIMMON, ANDREW|BLACK|MALE|BROWN|BROWN|5'07''|150|04/01/1998|04/06/1958
|HANSBERRY, DEXTER M|BLACK|MALE|BLACK|BROWN|5'08''|154|08/13/2008|10/30/1964
|RANDOLPH, STEVEN C|BLACK|MALE|BLACK|BROWN|5'09''|158|03/01/2000|08/01/1971
|JEAN, CELONDIEU|BLACK|MALE|BLACK|BROWN|5'00''|148|06/29/2000|09/15/1960
|COPELAND, JOHN D|BLACK|MALE|BLACK|BROWN|5'06''|160|05/21/2008|08/24/1954
|HIRES, LEVAR|BLACK|MALE|BLACK|BROWN|5'04''|161|07/19/2001|02/19/1978
|WYCHE, FLOYD E|BLACK|MALE|BLACK|BROWN|6'02''|262|10/09/2008|12/18/1967
|POOLE, TIMOTHY D|WHITE|MALE|BROWN|BROWN|6'00''|250|08/01/2007|09/26/1971
|ROSS, SHELLVONDA|BLACK|FEMALE|BLACK|BROWN|6'01''|290|01/02/2003|03/03/1970
|AIKENS, CHARLES L|WHITE|MALE|RED OR AUBURN|BLUE|5'07''|130|02/27/2008|04/01/1964
|CLEMONS, JASON|WHITE|MALE|BROWN|BROWN|6'03''|202|01/02/2004|11/07/1977
|LUNSFORD, FRANCIS L JR</A>|WHITE|MALE|BROWN|BROWN|5'05''|156|04/06/2009|08/20/1974
|DUPREE, WILLIAM|BLACK|MALE|BLACK|BROWN|5'05''|143|01/15/2002|05/28/1969
|PASQUET, CARLOS A|WHITE|MALE|BLACK|BROWN|6'00''|220|05/23/2007|05/21/1980
|PLUMMER, JACKIE T|BLACK|MALE|BLACK|BROWN|5'08''|168|02/02/2001|07/06/1949
|HOLLOMAN, KELVIN|BLACK|MALE|BLACK|BROWN|5'07''|172|09/16/2008|02/23/1983
|HAYMAN, THOMAS S|BLACK|MALE|BLACK|BROWN|5'09''|155|08/01/1999|06/30/1971
|FULBRIGHT, JACK L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|181|06/19/2006|08/17/1951
|STOKES, BOBBY|BLACK|MALE|BLACK|BROWN|5'11''|141|09/05/2001|12/15/1979
|HARRIS, KENDRICK D|BLACK|MALE|BLACK|BROWN|5'07''|150|12/29/1997|01/23/1971
|MCVAY, BONNIE|WHITE|FEMALE|BROWN|BLUE|5'03''|154|01/14/2007|02/11/1966
|AHLF, RAMON E|WHITE|MALE|BROWN|BROWN|5'06''|164|05/29/1999|08/19/1972
|MASON, RUSSELL N|BLACK|MALE|BLACK|BROWN|5'09''|149|04/16/2005|09/20/1975</TBODY></FONT></TH></TR>
|ZELL, REBECCA L|WHITE|FEMALE|BROWN|BROWN|5'02''|145|07/01/2008|10/03/1976
|PEOPLES, ROBERT E|BLACK|MALE|BLACK|BROWN|6'01''|198|10/22/2008|09/08/1952
|ROBERTS, EDWARD G|WHITE|MALE|BROWN|BLUE|5'08''|179|03/30/2005|05/17/1971
|WEAVER, THOMAS J|WHITE|MALE|BROWN|BLUE|5'11''|138|08/03/2005|05/28/1963
|GASPARRE, LOUIS J|WHITE|MALE|BROWN|BROWN|5'07''|178|11/21/2007|12/21/1980
|AGUAYO, DARIEL|WHITE|MALE|BLACK|BROWN|5'07''|156|04/07/2006|03/13/1974
|IVEY, JEFFERY L|BLACK|MALE|BLACK|BROWN|6'02''|236|01/21/2005|10/09/1965
|LEFILS, SALEM L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|166|01/01/2005|12/12/1959
|KROGH, MATT W|WHITE|MALE|BROWN|BLUE|5'11''|163|11/05/2007|04/12/1981
|WERTZ, WANDA G|WHITE|FEMALE|BROWN|BLUE|5'07''|188|01/08/2006|07/30/1962
|BASS, CHARLES E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|179|03/04/2003|12/21/1947
|MALOY, CHARLES F|BLACK|MALE|BLACK|BROWN|6'01''|214|06/27/2002|11/17/1943
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
